For general advice on our sizing when shopping with us online, please use the size guides below. For specific product measurements, please view the Size Guide provided alongside each product.
We hope these guides will help you select the correct size, but if you would like any further assistance, please do not hesitate to contact us: 0333 121 1993
customerservices@crewclothing.co.uk
Women's Fit & Style Guides
| Size (UK) | Size | Bust (in) | Waist (in) | Hip (in) |
| 6 | XXS | up to 33 | up to 26 | up to 35 |
| 8 | XS | 33.25-34 | 26.25-27 | 35.25-36 |
| 10 | S | 34.25-35 | 27.25-28 | 36.25 -37 |
| 12 | M | 35.5-37 | 28.5-30 | 37.5-39 |
| 14 | L | 37.5-39 | 30.5-32 | 39.5-41 |
| 16 | XL | 39.5-41 | 32.5-34 | 41.5-43 |
| 18 | XXL | 41.5-43 | 34.5-36 | 43.5-45 |
| 20 | 3XL | 44.5–46 | 36.5-38.5 | 45.5-48 |
| 22 | 4XL | 46.5-48.5 | 39-42 | 48.5-50 |
Men's Fit & Style Guides
| SIZES | COLLAR | CHEST | SLEEVE LENGTH | WAIST |
| XS | 14.5-15.5" | 36-37.5" | 24.5" | 28-30" |
| S | 15.5-16" | 38-39.5" | 25" | 30-32" |
| M | 16-17" | 40-41.5" | 25.5" | 33-35" |
| L | 17-18" | 42-43.5" | 26" | 36-38" |
| XL | 18-19" | 44-46" | 26.5" | 39-41" |
| XXL | 19-20" | 46-48" | 27" | 42-44" |
Boy's Fit & Style Guides
Girl's Fit & Style Guides
To find your perfect fit on shirts, please visit our menswear shirt guide here.